AY McDonald

 
 

Turbine Pump Ends 4" - 10"

Pricing and Information is subject to change. Contact Factory to confirm current information.
A.Y. McDonald offers a full line of 4", 5", 6", 7" and 8" submersible turbine pump ends ranging from 1 1/2 horsepower through 100 horsepower. Our submersibles offer peak capacity performance in 90, 105, 110, 130, 140, 200, 250, 260, 450, and 600 GPM.

If you don't see what you need, we can custom build a Turbine Pump end for you up to 100HP, 1000 GPM that meets your specific needs and ship it typically within 48 hours!

  • All turbine submersible pump ends are constructed of cast iron and bronze.
  • Each pump end includes cable guard, bolts, washers, and coupling.
  • Motors and controls must be ordered separately.


turbine.jpg
Series: 90 GPM • 4" Turbine Pumps Ends
Series Description: Minimum well size 4 1/2", Peak capacity performance, 1 1/2 through 15 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
90G1.5HP44 90G1.5HP44 PUMP END 3STG $1,903.00 1 30.00
90G2HP44 90G2HP44 PUMP END 4STG $2,241.00 1 35.00
90G3HP44 90G3HP44 PUMP END 6STG $2,918.00 1 46.00
90G5HP44 90G5HP44 PUMP END 10STG $4,270.00 1 94.00
90G7.5HP46 90G7.5HP46 PUMP END 6" MAX DIA $6,454.00 1 90.00
90G7.5HP44 90G7.5HP44 PUMP END 15STG $5,963.00 1 116.00
90G10HP46 90G10HP46 PUMP END 20STG $8,146.00 1 167.00
90G15HP46 90G15HP46 PUMP END 30 STG $11,529.00 1 291.00
 
 
turbine.jpg
Series: 105 GPM • 5" Turbine Pump Ends
Series Description: Minimum well size 6 inches, Peak capacity performance, 5 through 30 HP models available
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
105G5HP56 105G5HP56 PUMP END 3STG. 5" $2,716.00 1 80.00
105G7.5HP56 105G7.5HP56 PUMP END 5 STG.5" $3,716.00 1 110.00
105G10HP56 105G10HP56 PUMP END 6 STG.5" $4,214.00 1 125.00
105G15HP56 105G15HP56 PUMP END 8 STG.5" $5,215.00 1 155.00
105G20HP56 105G20HP56 PUMP END 11 STG.5" $6,715.00 1 200.00
105G25HP56 105G25HP56 PUMP END 14 STG.5" $8,213.00 1 245.00
105G30HP56 105G30HP56 PUMPEND 17 STG.5" $9,713.00 1 290.00
 
 
turbine.jpg
Series: 110 GPM • 6" Turbine Pump Ends
Series Description: Minimum well size 6 1/2 inches, Peak capacity performance, 5 through 30 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
110G5HP64 110G5HP64 PUMP END 3STG $3,513.00 1 125.00
110G5HP66 110G5HP66 PUMP END 3STG $3,037.00 1 125.00
110G7.5HP66 110G7.5HP66 PUMP END 4STG $3,840.00 1 145.00
110G7.5HP64 110G7.5HP64 PUMP END 4STG $4,118.00 1 145.00
110G10HP66 110G10HP66 PUMP END 6STG $4,853.00 1 185.00
110G15HP66 110G15HP66 PUMP END 8STG $6,063.00 1 225.00
110G20HP66 110G20HP66 PUMP END 13STG $9,089.00 1 325.00
110G25HP66 110G25HP66 PUMP END 16STG $11,220.00 1 385.00
110G30HP66 110G30HP66 PUMP END 17STG $11,510.00 1 405.00
 
 
turbine.jpg
Series: 130 GPM • 5" Turbine Pumps Ends
Series Description: Minimum well size 6 inches, Peak capacity performance, 5 through 30 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
130G5HP56 130G5HP56 PUMP END 2 STG. 5" $2,216.00 1 65.00
130G7.5HP56 130G7.5HP56 PUMP END 3 STG.5" $2,716.00 1 108.00
130G10HP56 130G10HP56 PUMP END4 STG. 5" $3,216.00 1 95.00
130G15HP56 130G15HP56 PUMP END 6 STG.5" $4,214.00 1 160.00
130G20HP56 130G20HP56 PUMP END 8 STG.5" $5,215.00 1 155.00
130G25HP56 130G25HP56 PUMP END 10 STG. 5" $6,321.00 1 185.00
130G30HP56 130G30HP56 PUMP END 12 STG. 5" $7,214.00 1 215.00
 
 
turbine.jpg
Series: 140 GPM • 6" Turbine Pumps Ends
Series Description: Minimum well size 6 1/2 inches, Peak capacity performance, 5 through 40 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
140G5HP64 140G5HP64 PUMP END 2STG $2,912.00 1 105.00
140G5HP66 140G5HP66 PUMP END 2STG $2,432.00 1 105.00
140G7.5HP64 140G7.5HP64 PUMP END 3STG $3,514.00 1 125.00
140G7.5HP66 140G7.5HP66 PUMP END 3STG $3,228.00 1 125.00
140G10HP66 140G10HP66 PUMP END 4STG $3,642.00 1 145.00
140G15HP66 140G15HP66 PUMP END 6STG $4,853.00 1 185.00
140G20HP66 140G20HP66 PUMP END 8STG $6,063.00 1 225.00
140G25HP66 140G25HP66 PUMP END 9STG $6,669.00 1 245.00
140G30HP66 140G30HP66 PUMP END 12STG $8,486.00 1 305.00
140G40HP66 140G40HP66 PUMP END 13STG $9,089.00 1 325.00
 
 
turbine.jpg
Series: 200 GPM • 5" Turbine Pumps Ends
Series Description: Minimum well size 6 inches, Peak capacity performance, 5 through 30 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
200G5HP56 200G5HP56 PUMP END 3 STG.5" $2,716.00 1 80.00
200G7.5HP56 200G7.5HP56 PUMP END 4 STG.5" $3,216.00 1 95.00
200G10HP56 200G10HP56 PUMPEND 6 STG.5" $4,214.00 1 125.00
200G15HP56 200G15HP56 PUMP END 9 STG.5" $5,714.00 1 170.00
200G20HP56 200G20HP56 PUMP END 11 STG.5" $6,715.00 1 200.00
200G25HP56 200G25HP56 PUMP END 14 STG.5" $8,213.00 1 245.00
200G30HP56 200G30HP56 PUMP END 17 STG.5" $9,713.00 1 290.00
 
 
turbine.jpg
Series: 250 GPM 6" Turbine Pumps Ends
Series Description: Minimum well size 6 1/2 inches, Peak capacity performance, 5 through 60 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
250G5HP66 250G5HP66 PUMP END 1STG $1,826.00 1 85.00
250G7.5HP66 250G7.5HP66 PUMP END 2STG $2,431.00 1 105.00
250G10HP66 250G10HP66 PUMP END 2STG $2,431.00 1 108.00
250G15HP66 250G15HP66 PUMP END 3STG $3,037.00 1 131.00
250G20HP66 250G20HP66 PUMP END 4STG $3,642.00 1 145.00
250G25HP66 250G25HP66 PUMP END 5STG $4,247.00 1 165.00
250G30HP66 250G30HP66 PUMP END 6STG $4,853.00 1 185.00
250G40HP66 250G40HP66 PUMP END 8STG $6,063.00 1 225.00
250G50HP66 250G50HP66 PUMP END 10STG $7,271.00 1 265.00
250G60HP66 250G60HP66 PUMP END 12STG $8,485.00 1 305.00
 
 
turbine.jpg
Series: 260 GPM • 5" Turbine Pumps Ends
Series Description: Minimum well size 6 inches, Peak capacity performance, 5 through 30 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
260G5HP56 260G5HP56 PUMP END 2 STG. 5" $2,216.00 1 65.00
260G7.5HP56 260G7.5HP56 PUMP END 3 STG.5" $2,716.00 1 80.00
260G10HP56 260G10HP56 PUMP END 4 STG.5" $3,216.00 1 95.00
260G15HP56 260G15HP56 PUMP END 5STG.5" $3,716.00 1 110.00
260G20HP56 260G20HP56 PUMP END 7 STG.5" $4,715.00 1 170.00
260G25HP56 260G25HP56 PUMP END 9STG.5" $5,714.00 1 170.00
260G30HP56 260G30HP56 PUMP END 10 STG.5" $6,214.00 1 185.00
 
 
turbine.jpg
Series: 450 GPM • 7" Turbine Pumps Ends
Series Description: Minimum well size 7 1/2 inches, Peak capacity performance, 10 through 100 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
450G10HP76 450G10HP76 PUMP END 1STG $2,930.00 1 134.00
450G15HP76 450G15HP76 PUMP END 2STG $3,802.00 1 169.00
450G20HP76 450G20HP76 PUMP END 2STG $3,802.00 1 169.00
450G25HP76 450G25HP76 PUMP END 3STG $4,811.00 1 205.00
450G30HP76 450G30HP76 PUMP END 4STG $5,820.00 1 240.00
450G40HP76 450G40HP76 PUMP END 5STG $6,829.00 1 276.00
450G50HP76 450G50HP76 PUMP END 5STG $6,829.00 1 276.00
450G60HP76 450G60HP76 PUMP END 6STG $8,047.00 1 311.00
450G75HP78 450G75HP78 PUMP END 8STG $10,630.00 1 382.00
450G100HP78 450G100HP78 PUMP END 10STG $12,647.00 1 418.00
 
 
turbine.jpg
Series: 600 GPM • 8" Turbine Pumps Ends
Series Description: Minimum well size 8 1/2 inches, Peak capacity performance, 15 through 100 HP models
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
600G15HP86 600G15HP86 PUMP END 1STG $3,115.00 1 139.00
600G20HP86 600G20HP86 PUMP END 1STG $3,115.00 1 139.00
600G25HP86 600G25HP86 PUMP END 2STG $4,151.00 1 172.00
600G30HP86 600G30HP86 PUMP END 2STG $4,151.00 1 172.00
600G40HP86 600G40HP86 PUMP END 3STG $5,188.00 1 205.00
600G50HP86 600G50HP86 PUMP END 4STG $6,224.00 1 238.00
600G60HP86 600G60HP86 PUMP END 5STG $7,260.00 1 271.00
600G75HP88 600G75HP88 PUMP END 5STG $8,035.00 1 271.00
600G100HP88 600G100HP88 PUMP END 7STG $10,108.00 1 337.00
 
 
850 GPM • Turbine Pumps Ends
Series: 850 GPM • Turbine Pumps Ends
Series Description:
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
850G40HP96 850G40HP96 PUMP END 1STG. $5,107.00 1 182.00
850G50HP96 850G50HP96 PUMP END 1 STG. $5,107.00 1 182.00
850G60HP96 850G60HP96 PUMP END 1 STG. $5,107.00 1 182.00
850G75HP98 850G75HP98 PUMP END 2 STG. $7,048.00 1 235.00
850G100HP98 850G100HP98 PUMP END 2 STG. $7,048.00 1 235.00
 
 
1000 GPM • 10" Turbine Pump Ends
Series: 1000 GPM • 10" Turbine Pump Ends
Series Description:
Model No. and Size Product Description List Price (each) Units Per Carton Carton WT-lbs
1000G30HP106 1000G30HP106 PUMP END 1 STG. $5,108.00 1 202.00
1000G40HP106 1000G40HP106 PUMP END 1 STG. $5,108.00 1 202.00
1000G50HP106 1000G50HP106 PUMP END 1 STG. $5,108.00 1 202.00
1000G60HP106 1000G60HP106PUMP END 1 STG. $5,108.00 1 202.00
1000G75HP108 1000G75HP108 PUMP END 2 STG. $7,048.00 1 287.00
1000G100HP108 1000G100HP108 PUMP END 2 STG. $7,048.00 1 287.00