563-583-7311 | Contact Us
There is a Tradition of Innovation at A.Y. McDonald, Mfg. Co.  A.Y. McDonald, Mfg. Co. Provides Superior Quality Products Exceptional Service is our Number One Priority

High Pressure Gas

Horizontal Inlet and Outlet - no swivel

Number of Products: 87

Pricing and Information is subject to change.
Contact Factory to confirm current information.


Series Image Series:
6600 Series - Integral Union Outlet

Series Description:
6 1/2" Centerline
Data Drawings
Instruction Sheets
Literature
  Model No. and Size Product Description List Price (each) Units Per
Carton
Carton
WT-lbs
6600-C-- 3/4x3/4x3/4 Meter Bar $ 36.38 12 47.00
6600-CCD 3/4x3/4x3/4 Meter Bar $ 41.46 12 46.00
6600-CCE 3/4x1x3/4 Meter Bar $ 41.46 12 52.00
6600-CCE 3/4x3/4x3/4 Meter Bar $ 41.46 12 46.00
6600-F-- 3/4x1x3/4 Meter Bar $ 35.81 12 52.00
6600-FCB 3/4x1x1 Meter Bar $ 40.90 12 50.00
6600-FCD 3/4x1x3/4 Meter Bar $ 40.90 12 52.00
6600GCCD 3/4x3/4x3/4 Meter Bar $ 49.21 12 52.00
6600GU-- 3/4x1x3/4 Meter Bar $ 41.70 12 53.00
6600-S-- 3/4x3/4x3/4 Meter Bar $ 33.98 12 49.00
6600-U-- 3/4x1x3/4 Meter Bar $ 33.95 12 52.00
6600-C-- 1x1x1 Meter Bar $ 36.38 12 49.00
6600-C-- 1x1x3/4 Meter Bar $ 36.38 12 48.00
6600-CCA 1x1x1 Meter Bar $ 41.46 12 48.00
6600-CCA 1x1x3/4 Meter Bar $ 41.46 12 49.00
6600-CCE 1x1x1 Meter Bar $ 41.46 12 48.00
6600-F-- 1x1x1 Meter Bar $ 35.81 12 48.00
6600-F-- 1x1x3/4 Meter Bar $ 35.81 12 52.00
6600-FCA 1x1x1 Meter Bar $ 40.90 12 50.00
6600-FCA 1x1x3/4 Meter Bar $ 40.90 12 51.00
6600-FCC 1x1x1 Meter Bar $ 40.56 12 49.00
6600-FCC 1x1x3/4 Meter Bar $ 40.56 12 52.00
6600-FCE 1x1x3/4 Meter Bar $ 40.90 12 52.00
6600-FCG 1x1x1 Meter Bar $ 40.90 12 49.00
6600-FHK 1x1x1 Meter Bar $ 45.99 8 34.00
6600GF-- 1x1x1 Meter Bar $ 43.55 12 50.00
6600GFCE 1x1x3/4 Meter Bar $ 48.65 12 52.00
6600PFCD 1x1x1 PAINTED PAINTED Meter Bar $ 44.72 12 49.00
6600-U-- 1x1x1 Meter Bar $ 33.95 12 48.00
6600-UCD 1x1x1 Meter Bar $ 39.02 12 48.00
Series Image Series:
6600 Series - Integral FIP Outlet

Series Description:
6 1/2" Centerline
Data Drawings
Instruction Sheets
Literature
  Model No. and Size Product Description List Price (each) Units Per
Carton
Carton
WT-lbs
6600-B-- 3/4x1x1 Meter Bar $ 20.60 12 42.00
6600-B-- 1x1x1 Meter Bar $ 20.60 12 42.00
Series Image Series:
6610 Series - Integral Union Outlet

Series Description:
6" Centerline
Data Drawings
Instruction Sheets
Literature
  Model No. and Size Product Description List Price (each) Units Per
Carton
Carton
WT-lbs
6610-F-- 3/4X3/4X1 Meter Bar $ 36.38 12 45.00
6610-C-- 3/4x3/4x3/4 Meter Bar $ 36.38 12 47.00
6610-CCA 3/4x3/4x3/4 Meter Bar $ 41.46 12 46.00
6610-CHB 3/4x1x3/4 Meter Bar $ 46.48 12 50.00
6610-F-- 3/4x1x3/4 Meter Bar $ 35.81 12 48.00
6610-FCD 3/4x1x3/4 Meter Bar $ 40.90 12 50.00
6610GCHD 3/4x3/4x3/4 Meter Bar $ 43.89 12 48.00
6610GUHB 3/4x1x3/4 Meter Bar $ 50.80 12 50.00
6610-U-- 3/4x1x3/4 Meter Bar $ 33.95 12 48.00
6610-U-- 3/4x3/4x3/4 Meter Bar $ 33.95 12 46.00
6610-UCB 3/4x1x3/4 Meter Bar $ 38.97 12 51.00
6610-UCE 3/4x1x3/4 Meter Bar $ 38.97 12 51.00
6610-C-- 1x1x1 Meter Bar $ 36.38 12 46.00
6610-C-- 1x1x3/4 Meter Bar $ 36.38 12 49.00
6610-C-- 1x3/4x1 Meter Bar $ 36.38 12 51.00
6610-CAD 1x1x1 Meter Bar $ 41.40 12 46.00
6610-CCA 1x1x1 Meter Bar $ 41.46 12 46.00
6610-CCE 1x1x1 Meter Bar $ 41.40 12 47.00
6610-CDE 1x1x1 Meter Bar $ 41.40 12 48.00
6610-CHA 1x1x1 Meter Bar $ 46.53 12 47.00
6610-F-- 1x1x1 Meter Bar $ 35.81 12 47.00
6610-F-- 1x1x3/4 Meter Bar $ 35.81 12 49.00
6610-FAE 1x1x1 Meter Bar $ 40.83 12 48.00
6610-FCA 1x1x1 Meter Bar $ 40.90 12 47.00
6610-FCB 1x1x1 Meter Bar $ 40.56 12 46.00
6610-FCE 1x1x1 Meter Bar $ 40.83 12 48.00
6610GCCD 1x1x1 Meter Bar $ 44.81 12 50.00
6610GF-- 1x1x1 Meter Bar $ 39.15 12 49.00
6610-S-- 1x1x1 Meter Bar $ 34.46 12 49.00
6610-S-- 1x1x3/4 Meter Bar $ 34.46 12 49.00
6610-SCA 1x1x3/4 Meter Bar $ 39.50 12 43.00
6610-SCC 1x1x3/4 Meter Bar $ 37.47 12 49.00
6610-SCD 1x1x1 Meter Bar $ 39.59 12 46.00
6610-U-- 1x1x1 Meter Bar $ 33.95 12 47.00
6610-U-- 1x1x3/4 Meter Bar $ 33.95 12 48.00
6610-UAF 1x1x1 Meter Bar $ 38.68 12 46.00
6610-UCD 1x1x3/4 Meter Bar $ 38.97 12 48.00
6610-UHB 1x1x1 Meter Bar $ 44.10 12 47.00
6610-UHD 1x1x1 Meter Bar $ 44.10 12 47.00
6610-UHK 1x1x1 Meter Bar $ 45.77 8 32.00
6610-WHK 1x1/2x1 Meter Bar $ 46.79 8 33.00
6610ZF-- 1x1x1 Meter Bar $ 35.81 264 1066.00
Series Image Series:
6610 Series - Integral FIP Outlet

Series Description:
6" Centerline
Data Drawings
Instruction Sheets
Literature
  Model No. and Size Product Description List Price (each) Units Per
Carton
Carton
WT-lbs
6610-B-- 3/4x1x1 Meter Bar $ 20.60 12 41.00
6610-B-- 3/4x3/4x1 Meter Bar $ 20.60 12 40.00
6610-M-- 3/4x1x3/4 Meter Bar $ 18.57 12 41.00
6610-B-- 1x1x1 Meter Bar $ 20.60 12 38.00
6610-B-- 1x1x3/4 Meter Bar $ 20.60 12 41.00
6610-BBE 1x1x1 Meter Bar $ 25.66 12 39.00
6610-BCA 1x1x1 Meter Bar $ 25.71 12 39.00
6610-BCE 1x1x1 Meter Bar $ 25.71 12 39.00
6610-BDE 1x1x1 MTR BAR $ 25.71 12 39.00
6610-BHE 1x1x1 Meter Bar $ 30.79 12 40.00
6610-M-- 1x1x1 Meter Bar $ 18.57 12 42.00
6610-MCB 1x1x1 Meter Bar $ 23.67 12 37.00
Series Image Series:
6640 Series

Series Description:
7" Centerline
Data Drawings
Instruction Sheets
Literature
  Model No. and Size Product Description List Price (each) Units Per
Carton
Carton
WT-lbs
6640-C-- 1 1/4X1X1/4X1 1/4 Meter Bar $ 92.79 6 33.00
Water is Our Most Precious Resource... Make Every Drop Count with AY McDonald's Unmeasured Flow Reducer Reduce Unaccounted-For Water Unmeasured Flow Reducer (UFR)

 

Industry Links

American Gas Association