90 Series - Coiled Pit Setters
Number of Products: 18
Pricing and Information is subject to change.
Contact Factory to confirm current information.
| Model No. and Size | Product Description | List Price (each) | Units Per Carton |
Carton WT-lbs |
|
|---|---|---|---|---|---|
| 90-248QFPP 330X15 | COIL PITSETTER, 5/8X3/4 METER, 48" HEIGHT, LOCKWING BALL VALVE, ANGLE DUAL CHECK VALVE, MIP X MIP, NO CUSHION/NO BOTTOM, 15" PIT DIAMETER | $ 491.74 | 1 | 50.00 | |
| 90-284QFPP 335X15 | Pit Assembly | $ 638.66 | 1 | 81.00 | |
| 90D248QQPP 440X18X416 | COIL PIT, 1" COILED TUBE, 5/8X3/4" METER, 48" HEIGHT, LOCKWING BALL VALVE X LOCKWING BALL VALVE, MIP X MIP, NO CUSHION/NO BOTTOM, 18" PIT DIAMETER, 6107W VALVES ADDED BELOW INLET AND OUTLET VALVES | $ 0.00 | 1 | 80.00 | |
| 92-272KFPP 335X18X7.50 | TANDEM COILED PIT, 5/8X3/4 METER, 72" HEIGHT, LOCKWING FULL PORT BALL VALVE, ANGLE DUAL CHECK VALVE, MIP X MIP, 4? CUSHION/WITH BOTTOM, 18" PIT DIAMETER, 7.50 REGULATOR LENGTH | $ 856.89 | 1 | 109.00 |
|
Series: 90 Series - Cushions Series Description: |
|
| Model No. and Size | Product Description | List Price (each) | Units Per Carton |
Carton WT-lbs |
|
|---|---|---|---|---|---|
| 90-C1 15X4 | 15X4 COILED PIT INSULATED CUSHION | $ 26.64 | 0 | 0.00 | |
| 90-C1 18X4 | 18X4 COILED PIT INSULATED CUSHION | $ 42.44 | 0 | 0.00 | |
| 90-C1 21X4 | 21X4 COILED PIT INSULATED CUSHION | $ 73.28 | 0 | 0.00 | |
| 90-C1 36X2 | Corrigated Pit Cushion | $ 161.90 | 1 | 2.00 |
|
Series: 90 Series - Cast Iron Lids Series Description: |
|
| Model No. and Size | Product Description | List Price (each) | Units Per Carton |
Carton WT-lbs |
|
|---|---|---|---|---|---|
| 90L15 | SINGLE COIL CAST IRON LOCKING LID, 15" PIT DIAMETER | $ 97.92 | 0 | 0.00 | |
| 90L15RG | SINGLE COIL CAST IRON LOCKING LID, LOCKING RECESSED 2" HOLE, 15" PIT DIAMETER | $ 95.66 | 0 | 0.00 | |
| 90L15RGN | COVER ONLY, 15" DIAMETER, NON LOCKING RECESSED 2" HOLE | $ 86.92 | 1 | 20.00 | |
| 90L15T | Cover Only Right Hole Locking | $ 100.70 | 1 | 20.50 | |
| 90L18 | COVER ONLY (LOCKING) | $ 100.26 | 1 | 27.00 | |
| 90L18N | COVER ONLY, COILED PIT SERIES, SINGLE COILED PIT, NON LOCKING, 18" DIAMETER | $ 58.38 | 1 | 26.50 | |
| 90L18RG | SINGLE COIL CAST IRON LOCKING LID, LOCKING RECESSED 2" HOLE, 18" PIT DIAMETER | $ 110.29 | 0 | 0.00 | |
| 90L18RGN | SINGLE COIL CAST IRON , NON LOCKING RECESSED 2" HOLE, 18" PIT DIAMETER | $ 95.88 | 0 | 0.00 | |
| 90L18T | COVER ONLY RIGHT HOLE LOCKING, 18" DIAMETER | $ 100.40 | 0 | 26.50 | |
| 90L21 | SINGLE COILED PIT, COVER ONLY(LOCKING), 5/8X3/4 METER | $ 144.84 | 0 | 39.50 |














